Homes for Sale Near Blue Ice Charters |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,082,745 | $550 |
| Waterfront | $1,009,312 | $535 |
| Two Story | $1,275,530 | $591 |
| Boat Dock | $1,105,550 | $665 |
| Gated | $1,249,536 | $534 |
| Single Story | $745,423 | $473 |
| Custom Built | $1,159,956 | $573 |
| Tennis Court | $1,692,850 | $785 |
| Guest House | $1,789,500 | $615 |
| Condo | $686,152 | $533 |
| Ocean View | $1,117,055 | $564 |
| Short Sale | $619,800 | $337 |
| New Listings | $686,077 | $453 |
| Loft | $1,152,556 | $605 |
| Foreclosure | $563,061 | $349 |
![]() |
Douglas Miller |
![]() AmeriRealty Corp. |
| 1300 S. Roosevelt Blvd. Key West, Florida 33040 |
||
|
email: Douglas@DouglasHMiller.com Direct: 305-296-7706 Office : 800-877-1488 |
Loading Data. Please wait.