Homes for Sale Near Key West Ice Cream Factory |
| Keyword | Avg Price | Price/Sf |
| Pool | $963,583 | $510 |
| Gated | $926,043 | $477 |
| Waterfront | $1,124,915 | $579 |
| Custom Built | $1,267,039 | $556 |
| Condo | $741,207 | $558 |
| Foreclosure | $428,886 | $307 |
| Short Sale | $410,673 | $305 |
| Tennis Court | $1,184,149 | $632 |
| Guest House | $1,364,512 | $569 |
| Golf Course | $466,851 | $358 |
| Loft | $902,691 | $483 |
| Two Story | $838,791 | $435 |
| Ocean View | $728,404 | $487 |
| Boat Dock | $914,200 | $442 |
| Canal Front | $470,477 | $330 |
![]() |
Douglas Miller |
![]() AmeriRealty Corp. |
| 1300 S. Roosevelt Blvd. Key West, Florida 33040 |
||
|
email: Douglas@DouglasHMiller.com Direct: 305-296-7706 Office : 800-877-1488 |
Loading Data. Please wait.