Homes for Sale Near Commx Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,080,265 | $549 |
| Waterfront | $1,005,430 | $533 |
| Two Story | $1,275,530 | $591 |
| Boat Dock | $1,098,151 | $659 |
| Gated | $1,249,328 | $533 |
| Single Story | $744,656 | $472 |
| Custom Built | $1,159,956 | $573 |
| Tennis Court | $1,665,519 | $775 |
| Guest House | $1,789,065 | $615 |
| Condo | $686,152 | $533 |
| Ocean View | $1,117,055 | $564 |
| Short Sale | $619,800 | $337 |
| New Listings | $636,453 | $397 |
| Loft | $1,152,556 | $605 |
| Price Reduced | $556,305 | $355 |
![]() |
Douglas Miller |
![]() AmeriRealty Corp. |
| 1300 S. Roosevelt Blvd. Key West, Florida 33040 |
||
|
email: Douglas@DouglasHMiller.com Direct: 305-296-7706 Office : 800-877-1488 |
Loading Data. Please wait.