Tennis Homes for Sale in Stock Island FL |
| Average Listing Price | $490,192 |
| Average Price Per Sqft. | $235 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33040 | $883,653 | $483 |
| Keyword | Avg Price | Price/Sf |
| Pool | $351,716 | $305 |
| Foreclosure | $748,400 | $213 |
| Gated | $1,043,250 | $254 |
| Short Sale | $275,500 | $213 |
| Waterfront | $1,229,666 | $326 |
![]() |
Douglas Miller |
![]() AmeriRealty Corp. |
| 1300 S. Roosevelt Blvd. Key West, Florida 33040 |
||
|
email: Douglas@DouglasHMiller.com Direct: 305-296-7706 Office : 800-877-1488 |
Loading Data. Please wait.