Single Story Homes for Sale in Stock Island FL |
| Average Listing Price | $561,842 |
| Average Price Per Sqft. | $251 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33040 | $964,920 | $519 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $890,072 | $0 |
| Ocean View | $476,490 | $0 |
| View | $476,490 | $0 |
| Boat Dock | $210,200 | $0 |
| Investment | $205,666 | $275 |
| Spa | $227,000 | $234 |
| Pool | $259,333 | $262 |
![]() |
Douglas Miller |
![]() AmeriRealty Corp. |
| 1300 S. Roosevelt Blvd. Key West, Florida 33040 |
||
|
email: Douglas@DouglasHMiller.com Direct: 305-296-7706 Office : 800-877-1488 |
Loading Data. Please wait.