| Average Listing Price | $914,808 |
| Average Price Per Sqft. | $507 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33040 | $1,023,372 | $531 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,032,559 | $553 |
| Gated | $899,962 | $500 |
| Waterfront | $1,178,452 | $594 |
| Foreclosure | $504,327 | $319 |
| Custom Built | $1,369,738 | $601 |
| Short Sale | $492,469 | $322 |
| Condo | $829,278 | $650 |
| Tennis Court | $1,217,353 | $579 |
| Guest House | $1,598,379 | $621 |
| Ocean View | $924,552 | $491 |
| Loft | $756,477 | $531 |
| Golf Course | $452,114 | $352 |
| Two Story | $991,714 | $485 |
| Canal Front | $451,945 | $0 |
| Price Reduced | $626,111 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Douglas Miller |
![]() AmeriRealty Corp. |
| 1300 S. Roosevelt Blvd. Key West, Florida 33040 |
||
|
email: Douglas@RealtorintheKeys.com Direct: 305-296-7706 Office : 800-877-1488 |
Loading Data. Please wait.