| Average Listing Price | $876,095 |
| Average Price Per Sqft. | $481 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33040 | $976,815 | $516 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,007,909 | $523 |
| Waterfront | $1,104,908 | $535 |
| Gated | $972,056 | $487 |
| Foreclosure | $438,884 | $313 |
| Short Sale | $425,379 | $312 |
| Condo | $703,572 | $556 |
| Tennis Court | $1,205,533 | $635 |
| Custom Built | $1,328,151 | $566 |
| Guest House | $1,357,980 | $581 |
| Golf Course | $467,287 | $357 |
| Two Story | $801,611 | $417 |
| Ocean View | $930,956 | $524 |
| Loft | $930,262 | $499 |
| Boat Dock | $766,214 | $390 |
| Price Reduced | $1,009,111 | $0 |
![]() |
Douglas Miller |
![]() AmeriRealty Corp. |
| 1300 S. Roosevelt Blvd. Key West, Florida 33040 |
||
|
email: Douglas@DouglasHMiller.com Direct: 305-296-7706 Office : 800-877-1488 |
Loading Data. Please wait.