| Average Listing Price | $925,954 |
| Average Price Per Sqft. | $511 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33040 | $984,325 | $517 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,049,859 | $555 |
| Gated | $967,749 | $507 |
| Waterfront | $1,152,863 | $574 |
| Custom Built | $1,360,838 | $615 |
| Foreclosure | $511,559 | $328 |
| Condo | $959,371 | $661 |
| Tennis Court | $1,247,869 | $584 |
| Short Sale | $486,910 | $328 |
| Guest House | $1,508,082 | $622 |
| Loft | $798,277 | $506 |
| Ocean View | $862,438 | $536 |
| Golf Course | $490,752 | $359 |
| Two Story | $881,042 | $445 |
| Boat Dock | $875,090 | $443 |
| Tlc | $383,088 | $0 |
![]() |
Douglas Miller |
![]() AmeriRealty Corp. |
| 1300 S. Roosevelt Blvd. Key West, Florida 33040 |
||
|
email: Douglas@RealtorintheKeys.com Direct: 305-296-7706 Office : 800-877-1488 |
Loading Data. Please wait.